Saraswati Vihar, New Delhi, Delhi
GST No. 07AAGCA3176N1ZC
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Cedar Japan |
| Model Name/Number | CD-100M |
| Measuring Range | 1-100 Kgf-cm |
| Display Type | The 3.5 figures digital display of LCD |
| Usage/Application | Industrial |
| Accuracy | +-0.5%(F/S)(199 or less digit+-1digit) |
| Machine Weight | Abbreviation 1 kg |
| The measurement direction | CW-CCW (right and left) |
| Measurement Mode | Track , P-P(peak to peak) , P-D(Peak-Down) , C(Real-time Output) |
| Charging time | About 3 hours |
| Continunous working time | About 12 hours |
| Outside dimension | 160(W)x125(D)x55(H) |
| Power supply | Ni-MH chargeable battery |
| Attachment | Measurement joint SJ50/SJ10K |
| Auto power save | 10 minutes no use, automatically switch off. |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited