Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 78 / PieceGet Latest Price
Product Details:Brush Size | 170 mm |
Bristle Length | 30mm |
Packaging Type | Box |
Width | 7mm |
Model Number | AT-37AB |
Approx. Rs 8,050 / UnitGet Latest Price
Product Details:Material | PU Foam |
Color | Black |
Model Name/Number | AT-205A |
Warranty | 12 Months |
Seat Size | 420 x 400 mm |
Chair Back Size | 380 x 260 mm |
Height Adjustable | 430 - 580 mm |
Approx. Rs 140 / PairGet Latest Price
Product Details:Insole Material | PU |
Size | 6-9 |
Color | Blue |
Packaging Type | Carton |
Height | 2 (inches) |
Surface Resistance | 106 - 109 Ohms/Sq |
Additional Information:
Approx. Rs 140 / PairGet Latest Price
Product BrochureProduct Details:Insole Material | Rubber |
Color | Blue |
Material | Polyurethane |
Features | Anti Skid |
Sizes Available | 6, 7, 8 |
Model Name/Number | AT-207 |
Approx. Rs 7,750 / UnitGet Latest Price
Product BrochureProduct Details:Material | Rubber |
Thickness | 1.5 mm |
Packaging Type | Roll |
Weight | 8 kg |
Dimensions | 1 m x 10 m |
Approx. Rs 570 / PacketGet Latest Price
Product Details:Color | Pink |
Material | Latex |
Packaging Type | Packet |
Model Name/Number | AT-201FCP |
Features | Powder Free |
Thickness | 4 mil |
Length | 2 inch |
Approx. Rs 960 / PieceGet Latest Price
Product Details:Usage/Application | Soldering Iron Tip Cleaning Sponge |
Color | Yellow |
Operation Mode | Carbon Cleaning |
Model Number | CS-17/625 |
Material Composition | Cellulose |
Material Type | Electrode |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Capacity | 180 ml |
Material | HDPE |
Height | 4.2 inches |
Weight | 0.01 ounces |
Packaging Type | Box |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited