Saraswati Vihar, New Delhi, Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 1,55,300 / UnitGet Latest Price
Product BrochureProduct Details:| Warranty | 12 Months |
| Model Number | BF-OHP3B |
| Input Voltage | AC100 V to 240 V |
| Capacity | 42 VA |
| Output Voltage | +-7,500 V0-p |
| Ion Balance | +-10 V |
| Air Flow | 2.6 to 4.0 m3/minx3 fans |
| Ozone Abundance | 0.006 ppm |
| Environment Temperature | 0 to 40 degree C |
| Dimension | 1020x60.5x150 mm |
| Weight | Approx. 5.0 kg |
| Sound Level | 66 dB(A) (Distance at 1m) |
Approx. Rs 43,000 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 164.6x25x135.8 mm |
| Weight | Approx. 200 gm |
| Input Voltage | AC100-240 V |
| Ion Balance | +-15 V |
| Ozone Abundance | 0.04 ppm |
| Air Pressure | 0.05-0.6 MPa |
| Air Flow | Max. 370/min(ANR) (at 0.6MPa) |
| Environment Temperature | 0~40 degree C |
Approx. Rs 42,500 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 150x182x68 mm |
| Warranty | 12 Months |
| Model Number | BF-X2ZB-V2 |
| Input Voltage | DC 24 V |
| Capacity | 10 VA |
| Output Voltage | AC 3000 V |
| Ion Balance | +-10 V |
| Air Flow | 1.6-3.3 m3 / min |
| Ozone Abundance | 0.04 ppm |
| Environment Temperature | 0-40 degree C |
| Weight | Approx. 820 gm (with Bracket) |
| Noise Level | 57 dB (A) at 1m distance |
Approx. Rs 15,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | TOKii-450HFI- Horizontal Fan Ionizer |
| Usage | for Industrial |
| Color | Sliver |
| Weight | 8kg |
| Air Flow | Air Volume:70-120CFM |
Approx. Rs 85,900 / UnitGet Latest Price
Product BrochureProduct Details:| Warranty | 12 Months |
| Model Number | CABX-1100 |
| Power Consumption | 3.6 VA |
| Output Voltage | 10 kV0-p 0 to peak |
| Input Power Supply | DC 24 V +-5 % |
| Dimension | 350 to 3100x92x29 mm |
| Air Supply Range | Less than 0.5 Mpa |
| Ion Balance | Within +-30 V |
| Operating Temperature | 10 to 40 degree C |
Approx. Rs 46,700 / UnitGet Latest Price
Product BrochureProduct Details:| Air Consumption | 350 L/min at 0.5 Mpa |
| Model Number | ZappII |
| Input Power Supply | DC (24 V+-10) |
| Electric Consumption | 2.4 VA |
| Storage Temperature | 10 degree C to 60 degree C) |
| Dimension | 87x18x50 mm |
| Weight | 72 gm |
| Ozone Density | 0.05 ppm |
Approx. Rs 60,056 / UnitGet Latest Price
Product Details:| Model Number | BF-X4ZB |
| Input Voltage | DC 24 V |
| Capacity | 25 VA at maximum fan speed |
| Output Voltage | AC 3000 V |
| Ion Balance | Below +-10 V (Distance at 300mm) |
| Air Volume | 1.4-3.2 m3/min x 2fan |
| Air Speed | 0.7-1.8 m/sec |
| Weight | 1600 gm |
| Sound Level | 63 dB (A) (at 1m distance) |
Approx. Rs 82,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filter Type | Ionizer |
| Usage | for Industrial |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 74,800 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Abisofix A5LM |
| Frequency | 50-60 Hz |
| Voltage | 110 V |
| Diameter | 0.2 - 0.8 mm |
| Warranty | 12 Months |
Approx. Rs 28,267 / UnitGet Latest Price
Product Details:| Voltage | 4600 V |
| Frequency | 50 Hz |
| Power | 350 uA |
| Operating Air Pressure | 0.3 Mpa - 0.8 Mpa |
| Operating Temperature | 0-50 degree C |
| Air Velocity | 10 m/1sec |
| Distance | 150 mm |
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For industries |
| Line Voltage | 220VAC/ 50 Hz |
| Dimensions | 1180mm(L)x155mm(W)x110mm(H) |
| Optional Air Filter | 30PPl Open Polyurethane Foam |
| Ion Balance | (offset voltage) +-10V |
| Operating Temperature | 0 to 50 DegreeC |
| Light Output | 1650 Lumen Total Lamp13-15 Watt Energy Saving Fluorescent |
| Enclosure | Stainless Steel, Finish : Powder Coat |
| Air Volume Output Fan speed Flow Low | 160 CFM |
| Air Volume Output Fan speed Flow High | 330 CFM |
Approx. Rs 54,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | DC 24V |
| Power | 10W |
| Range | Discharge range LXWXH (300~3000mm) X 300 X 1000mm |
| Model Number | TOKii-APAE1812-1000 |
| Working humidity | 70 % |
| Air pressure | less than or eq. to 0.6 MPa |
| Ion balance | +-30V AVG |
| Working voltage | DC+-5KV |
| Input Current | 600mA |
| Input voltage | DC 24V |
Approx. Rs 44,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Temperature | 0 deg -50 deg-C |
| Power | 10W |
| Model Number | TOKii-APAE1812-400 |
| Input Current | 600mA |
| Working voltage | DC+-5KV |
| Discharge range | LXWXH (300~3000mm) X 300 X 1000mm |
| Ion balance | +-30V AVG |
| Working humidity | 70 % |
| Dimensions | LXWXH (300-3000mm)X35X64.5mm |
| Input voltage | DC 24V |
Approx. Rs 47,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Temperature | 0 deg -50 deg-C |
| Power | 10W |
| Model Number | TOKii-APAE1812-600 |
| Input voltage | DC 24V |
| Input Current | 600mA |
| Working voltage | DC+-5KV |
| Discharge range | LXWXH (300~3000mm) X 300 X 1000mm |
| Ion balance | +-30V AVG |
| Working humidity | 70 % |
| Dimensions | LXWXH (300-3000mm)X35X64.5mm |
Approx. Rs 51,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Working Temperature | 0 deg -50 deg-C |
| Power | 10W |
| Model Number | TOKii-APAE1812-800 |
| Input voltage | DC 24V |
| Input Current | 600mA |
| Working voltage | DC+-5KV |
| Ion emission | Pulse AC |
| Ion balance | +-30V AVG |
| Working humidity | 70 % |
| Dimensions | LXWXH (300-3000mm)X35X64.5mm |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Series | TOKii-EAC series |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Power | 10W |
| Model Number | TOKii-APAE1812-1200 |
| Input voltage | DC 24V |
| Input Current | 600mA |
| Working voltage | DC+-5KV |
| Dimensions | LXWXH (300-3000mm)X35X64.5mm |
| Working humidity | 70 % |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Working Temperature | 0 deg -50 deg-C |
| Power | Power 10W |
| Model | TOKii-APAE1812-2000 |
| Input voltage | DC 24V |
| Input Current | 600mA |
| Discharge range | LXWXH (300~3000mm) X 300 X 1000mm |
| Working humidity | 70 % |
| Dimensions | LXWXH (300-3000mm)X35X64.5mm |
Approx. Rs 15,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Usage/Application | ANTISTAIC Ion Gun Based on AC technology |
Additional Information:
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited