Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 1.22 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Warranty | 12 Months |
Model Number | BF-OHP3B |
Input Voltage | AC100 V to 240 V |
Capacity | 42 VA |
Output Voltage | +-7,500 V0-p |
Ion Balance | +-10 V |
Air Flow | 2.6 to 4.0 m3/minx3 fans |
Ozone Abundance | 0.006 ppm |
Environment Temperature | 0 to 40 degree C |
Dimension | 1020x60.5x150 mm |
Weight | Approx. 5.0 kg |
Sound Level | 66 dB(A) (Distance at 1m) |
Approx. Rs 43,600 / UnitGet Latest Price
Product BrochureProduct Details:Size | 164.6x25x135.8 mm |
Weight | Approx. 200 gm |
Input Voltage | AC100-240 V |
Ion Balance | +-15 V |
Ozone Abundance | 0.04 ppm |
Air Pressure | 0.05-0.6 MPa |
Air Flow | Max. 370/min(ANR) (at 0.6MPa) |
Environment Temperature | 0~40 degree C |
Approx. Rs 74,800 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Abisofix A5LM |
Frequency | 50-60 Hz |
Voltage | 110 V |
Diameter | 0.2 - 0.8 mm |
Warranty | 12 Months |
Approx. Rs 40,800 / UnitGet Latest Price
Product BrochureProduct Details:Size | 150x182x68 mm |
Warranty | 12 Months |
Model Number | BF-X2ZB-V2 |
Input Voltage | DC 24 V |
Capacity | 10 VA |
Output Voltage | AC 3000 V |
Ion Balance | +-10 V |
Air Flow | 1.6-3.3 m3 / min |
Ozone Abundance | 0.04 ppm |
Environment Temperature | 0-40 degree C |
Weight | Approx. 820 gm (with Bracket) |
Noise Level | 57 dB (A) at 1m distance |
Approx. Rs 42,700 / UnitGet Latest Price
Product BrochureProduct Details:Air Consumption | 350 L/min at 0.5 Mpa |
Model Number | ZappII |
Input Power Supply | DC (24 V+-10) |
Electric Consumption | 2.4 VA |
Storage Temperature | 10 degree C to 60 degree C) |
Dimension | 87x18x50 mm |
Weight | 72 gm |
Ozone Density | 0.05 ppm |
Approx. Rs 89,500 / UnitGet Latest Price
Product BrochureProduct Details:Warranty | 12 Months |
Model Number | CABX-1100 |
Power Consumption | 3.6 VA |
Output Voltage | 10 kV0-p 0 to peak |
Input Power Supply | DC 24 V +-5 % |
Dimension | 350 to 3100x92x29 mm |
Air Supply Range | Less than 0.5 Mpa |
Ion Balance | Within +-30 V |
Operating Temperature | 10 to 40 degree C |
Approx. Rs 28,267 / UnitGet Latest Price
Product Details:Voltage | 4600 V |
Frequency | 50 Hz |
Power | 350 uA |
Operating Air Pressure | 0.3 Mpa - 0.8 Mpa |
Operating Temperature | 0-50 degree C |
Air Velocity | 10 m/1sec |
Distance | 150 mm |
Explore More Products
Reviewed by 44 Users
Most Relevant Reviews
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited