Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 11,467 / UnitGet Latest Price
Product Details:Power Consumption | 270 W |
Temperature Range | 100 Deg C- 450 C |
Model Name/Number | TOKI-852 |
Voltage | 220 V |
Weight | Approx 4 Kg |
Volume | 7 to 20 Liters |
Automatic Time Control | 15-999 Seconds |
External Dimensions | 180 (W) X 170 (H) X 260 (D) mm |
Suction Pad | 7.6 mm/5.0 mm |
Approx. Rs 9.24 Lakh / UnitGet Latest Price
Product Details:Brand | Goot |
Model Name/Number | GSR-212 |
Voltage | 110-240 V |
Frequency | 50-60 Hz |
I Deal In | New Only |
Hot Air Rework Station | XF-210 |
Product Price :Get Latest Price
Product Details:Brand | Goot |
Model Name/Number | XFC-110 |
Power Consumption | 470 W |
Voltage | 220 V-240 V AC |
Frequency | 50-60 Hz |
Power Cord Length | 1.5 m |
Temperature Setting Range | 150 - 550 deg C |
Product Price :Get Latest Price
Product Details:Frequency | 50-60 Hz |
Voltage | 220-240 V |
Model Number | GSR-302 |
Power | 1300 W |
Body Material | Mild Steel |
Hot Air Temp Range | 100-450 degree C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Power Consumption | 175 W |
Temperature Range | 200 DegreeC ~ 450 DegreeC |
Model Name/Number | XHP-110 |
Input Voltage | 110 - 130 VAC / 220-240 VAC |
Heater Voltage & Wattage | 110 - 120,220 - 240 VAC |
Air Flow Volume | 0.5 ~ 51/min |
Handpiece Size | 225 mm (w/o cord) |
Control Unit Size | 227 (L) x 108 (W) x 178 (H) mm |
Handpiece Weight | 41 g (w/o cord) |
Control Unit Weight | 3.6 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Power Consumption | 430 to 470 Watt |
Temperature Range | 50 ~ 550 deg C |
Model Name/Number | XFC300 |
Input Voltage | 220-240 V |
Input Frequency | 50 Hz |
Air flow Variable | 5~25 Ltr/min |
Vacuum Pressure | -200 mmHg |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Consumption | 430 to 470 Watt |
Frequency | 50 Hz |
Temperature | 50 ~ 550 DegreeC |
Max Air | 5-25 L/min |
Input Voltage | 220-240 V |
Air Flow | Variable from 5~25 Ltr/min |
Vacuum Pressure | -400 mmHg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Goot |
Model Name/Number | XFC-210 |
Voltage | 220V,230V,240V AC |
Frequency | 470W |
Power Cord Length | 1.5m Inlet type |
Temperature Setting Range | 50-550 Degree C |
Insulation Resistance | Over 10M ohm |
5 zone profiles available: PREHEAT 1, PREHEAT 2, PREHEAT 3, REFLOW, and COOL. Up to 19 profiles* can be saved for each of the 5 zones. One profile can be registered for HAND Mode.
Accurate P temperature control. Heater and Vacuum switches located on the handpiece for easy control.
ON/OFF interface with Preheater (connection cable optional). Keypad lock and Offset functions. lInstant cool down on all zones by pressing the COOL key.
*individual profiles with specific temperature and time settings can be pre-programmed for each of the 5 Zones
With PID control
Controls external preheater
Heater and vacuum switches on the handpiece
On all zones with cool key
Up to 19 profiles, each with 5 zones
Approx. Rs 32,233 / UnitGet Latest Price
Product Details:Model Number | TP-100AS |
Voltage | 110-240V AC |
Power Consumption | 70-80W |
Frequency | 50-60 Hz |
Power Cord Length | 1.5m |
Temperature Range | 250-450 degree C |
Vacuum | - 0.08MPa (-600mmHg) |
Heater | Ceramic Heater |
Nozzle | TP-100N-10 |
Dimension | 225x170 mm |
Weight | 470g |
Additional Information:
Explore More Products
4.0/5
Rated by 23 Users
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited