Saraswati Vihar, New Delhi, Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 35,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 100 V |
| Operating Humudity | Operating Temperature:0-60 DegreeC |
| Dimensions | Size:170*100*40mm |
| Weight | Weight of instrument:350g And Weight of Hammer:2.5+-0.2kg/piece |
Approx. Rs 5,080 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 300.5 g |
| Battery Type | 9V |
| Model Name/Number | TOKii-385 |
| Warranty | 12 Months |
| Material | ESD Plastic |
| Color | Black |
Approx. Rs 38,700 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | TOKii-135CT |
| Accuracy | +/-10% |
| Wrist Strap Pass Range | 0.75 to 10 megaohm |
| Warranty | 12 Months |
| Battery | 9 V Battery |
| Height | 1000 mm |
Approx. Rs 68,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TOKii |
| Model Name/Number | TOKii-DTM100 |
| Size | 12mmx230mmx651mm |
| Machine Weight | 2 kg |
| Measuring Range | 0.04~10.00Nm-0.5~100CM |
| Precision | Within +-0.5% |
| Sampling rate | 600HZ |
| Power source | lithium battery |
| Charging time | The < 8 hours |
| When charged continuous use time of the battery | 50 hours |
| The life of the battery | Back to 1000 or higher |
| The charger | Input: AC 50HZ 220V output: DC 15V 300mA |
Approx. Rs 1,70,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | DP |
| Voltage | 0 to +-1999V |
| Power Supply | Two 1.5V DC AA-type alkaline battery or AC adaptor |
| Weight | 240g |
| Warranty | 12 Months |
| Dimensions | 71x174x30mm |
| Signal Detection Method | Oscillating Chopper x1 |
| Plate Size | 70x32mm |
| Plate Capacity | 10pF +-10% |
| Measuring Accuracy | +-10%rdg +- 2 digit |
| Measuring Time Range | 0.0 to 99.9 sec |
| Angle of Rotary Head | 180 degree (hold each 45 degree) |
Approx. Rs 78,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | DZ4 |
| Weight | 230g |
| Power Supply | DC 9V alkaline battery 006P |
| Signal detection method | Oscillating chopper x 1 |
| Frequency Of Data Indication | Each 0.5 second |
| Measurement Distance | 30mm |
| Angle of the Rotary Sensor Head | 180 degree (hold each 45 degree) |
| Operating Environment | 0 to 40 degree C |
| Dimensions | 66x22x138mm |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited