Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 2,889 / BottleGet Latest Price
Product Details:Brand | Techspray |
Packaging Type | Can |
Packaging Size | 5 Liters |
Form | Liquid |
Pure | 99.8% |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Packaging Type | Bottle |
Density | 0.72 g/cm 3 |
Packaging Size | 100-200 ml |
Form | Liquid |
Surface Tension | 18.6 Nm |
Product Price :Get Latest Price
Product Details:Usage/Application | Floor |
Packaging Type | Bottle |
Packaging Size | 5-6 Liters |
Form | Liquid |
Brand | Techspray |
Model Number | 1720-G |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Mats, Surfaces |
Packaging Type | Bottle |
Physical State | Liquid |
Shelf Life | 3 Month |
Model Name/Number | 1733-PT |
Volume | 200-300 ml |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Ph Value | 8.5 |
Flash Point | 53.1 Deg F |
Maximum Operating Temperature | +302 deg F |
Model Number | 1756-8S |
Shelf Life | 6 month |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | Tube |
Service Temperature Range | -40 deg C to 200 deg C/-40 deg F to 392 deg F |
Dielectric Strength | 15 KV/mm |
Tangent of Loss Angel | 5 x 10-3 |
Volume Resistivity | 1 x 1015 ohm.cm |
Model Number | 1977-DP |
Product Price :Get Latest Price
Product Details:Brand | XT-Armor |
Packaging Type | Bottle |
Boiling Point | 100 deg C (212 deg F) |
Density | 1.07 g/ml 25 deg C (77 deg F) |
Ph Value | 8-9 |
Form | Liquid |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Specific Density | 0,890 g/ml |
Appearance | Oil |
Flash Point | Less Than 200 deg C |
Auto Ignition | Less Than 270 deg C |
Model Number | IF910 |
Explore More Products
4.0/5
Rated by 23 Users
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited