Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 27,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ASA-T30PB |
Warranty | 1 year |
Brand | ASA |
Length | 194 mm |
Max Torque | 0.2 - 1.6 Nm |
Speed | 1800 RPM |
Diameter | 32 mm |
Machine Screw | 2.2 - 4.2 mm |
Accuracy | +-3% |
Approx. Rs 77,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DID-4 |
Weight | 400 g |
Accuracy | +-0.5 % |
Display | The 4 figures digital display of LCD |
Setup of count | 1 to 99 count |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | BS-4000F |
Warranty | 1 year |
Max Torque | 1.5-12.0 kgf-cm |
Speed | 2000 RPM |
Tapping Screw | 1.4~2.6 mm / 0.06-0.10 inch |
Machine Screw | 1.4~3.0 mm / 0.06~0.12 inch |
Approx. Rs 21,300 / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | 40 W |
Torque | 5 - 25 kgf-cm |
Model Name/Number | AS-6632 |
Brand | ASA |
Warranty | 1 year |
No Load Speed | 1000 rpm |
Weight | 480 gm without card |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Power source | Electrical |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | <3 Nm |
Warranty | 1 year |
HSN Code | 84672900 |
Specification:
Torque range 4-20 Kgf-cm and Speed Controlled 700-1000 RPM
Power Supply: 20-30 VDC and CE , UL , ROHS, REACH approved.
Torque Repeatability Accuracy: 3%
Compact Body Design
Anti Slip , Ergonomic Egg shape body Design for easy grip for continuous operation
Working at switching power Circuit , high Efficiency, Low energy consumption , low noise
Multi Gear System , use Alloy Material to reduce wear and tear for long life of tool
Good quality Switch Adopts 10 micro meter gold Plated to enhance Switching operation.
High Efficiency Brushless Motor to Enhance Durability
LED indication after achieving Torque set value and it will provide output signal after achieving a set torque value.
Screwdriver is capable to on and off from external signal
Full after sale support and parts available
Additional Information:
Approx. Rs 32,980 / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | 50 W |
Torque | 20-50 kgf-cm |
Brand | ASA |
Warranty | 1 year |
Weight | 740 g |
Voltage | 30 V |
Approx. Rs 15,290 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Diameter (mm) | 31 |
Machine Screw Dia. | M2.8-M5.0 |
Tapping Screw Dia. | M2.2-M4.0 |
Torque Range (kgf- cm) | 5-30 |
Free Speed (rpm) | 1000 |
Accuracy (%) | +-3 |
Weight (g) | 480 |
Length (mm) | 180 |
Air Hose Bore (Air Inlet 6 kg/cm2 (mm) | 5 |
Air Consumption (m3/min) | 0.28 |
Approx. Rs 18,590 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Machine Screw Dia. | M2.9-M6.4 |
Tapping Screw Dia. | M2.6-M5.4 |
Torque Range (kgf- cm) | 7-65 |
Accuracy (%) | +-3 |
Diameter (mm) | 39 |
Air Consumption (m3/min) | 0.55 |
Free Speed (rpm) | 1000 |
Weight (g) | 790 |
Length (mm) | 215 |
Air Hose Bore (Air Inlet 6 kg/cm2 (mm) | 8 |
Approx. Rs 21,890 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Torque Range (kgf- cm) | 15-95 |
Weight (g) | 790 |
Air Consumption (m3/min) | 0.55 |
Air Hose Bore (Air Inlet 6 kg/cm2 (mm) | 8 |
Machine Screw Dia. | M4.1-M7.0 |
Tapping Screw Dia. | M3.1-M6.0 |
Free Speed (rpm) | 800 |
Accuracy (%) | +-3 |
Length (mm) | 215 |
Diameter (mm) | 39 |
Approx. Rs 23,450 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Length (mm) | 215 |
Diameter (mm) | 39 |
Air Hose Bore (Air Inlet 6 kg/cm2 (mm) | 8 |
Air Consumption (m3/min) | 0.55 |
Machine Screw Dia. | M5.0-M9.3 |
Tapping Screw Dia. | M4.0-M7.2 |
Free Speed (rpm) | 1400 |
Accuracy (%) | +-3 |
Model Number | TOKii-T65PB |
Torque Range (kgf- cm) | 30-180 |
Weight (g) | 810 |
Approx. Rs 22,150 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Model Number | TOKii-T68PB |
Torque Range (kgf- cm) | 50-280 |
Free Speed (rpm) | 1000 |
Diameter (mm) | 39 |
Air Hose Bore (Air Inlet 6 kg/cm2 (mm) | 8 |
Machine Screw Dia. | M6.0-M11.0 |
Tapping Screw Dia. | M4.9-M8.7 |
Accuracy (%) | +-3 |
Weight (g) | 810 |
Length (mm) | 215 |
Air Consumption (m3/min) | 0.55 |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited