Saraswati Vihar, New Delhi, Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 60 W |
| Display Type | Digital |
| Cord Length | 1.2 m |
| Model Name/Number | Tokii-DSST60 |
| Input Voltage | 110VAC / 230VAC |
| Heating Element | Ceramic Heater |
| Net Weight | 560 g |
Additional Information:
Approx. Rs 4,840 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 75 W |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Weight | 2 Kg |
| Cord Length | 1.2 m |
| Model Name/Number | ToKii-DSS75 - Japan |
| Adjustable Temperature | Yes |
| Digital Caliberation | Yes |
| Dimensions | 141x112x86 mm |
Additional Information:
Approx. Rs 36,740 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 320 W |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Cord Length | 1.2 m |
| Model Name/Number | ToKii-DSS320 - Japan |
| Adjustable Temperature | Yes |
| Net weight | 3.59 kg |
| Dimensions | 235x115x160 mm |
Approx. Rs 51,400 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 150 W |
| Weight | 4.8 kg |
| Warranty | 12 months |
| Dimension | 116(W) x 105(H) x 194(D) mm |
| Voltage | 110-240 V |
| Model | RX-852AS |
| Power Cord Length | 1.5 m inlet type |
| Temperature Setting Range | 50-450 Degree C |
| Ripple temperature | 5C (unloaded) |
| Frequency | 50-60 Hz |
| Output Voltage | 24 V AC |
| Ground Resistance | Less than 2 Ohm |
| Leak Voltage | Less than 2 mV |
Approx. Rs 39,800 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 80 W |
| Model Name/Number | RX-812AS |
| Voltage | 110 V,120 V,220 V,230 V,240 V AC 50/ 60 Hz |
| Power Cord Length | 1.2 m |
| Temperature Setting Range | 50-450 Degree C |
| Output Voltage | 24 V AC |
Specifications
| Model | RX-812AS |
|---|---|
| Voltage | 110 V, 120 V, 220 V, 230 V, 240 V AC 50/ 60 Hz |
| Power Consumption | 80 W |
| Power Cord Length | 1.2 m |
| Temperature Setting Range | 50–450°C |
| Ripple temperature | ±5??C (unloaded) |
| Insulation Resistance | Over 100 MΩ (500 V DC) |
| Applicable Iron Units | Micro-Iron Unit RX-81GAS (included) |
| 80 W Iron Unit RX-80GAS (sold separately) | |
| Soldering Tweezers Unit XST-80 (sold separately) | |
| Accessories | Iron Unit (RX-81GAS) |
| Soldering Iron Stand (ST-22) |
Approx. Rs 1,37,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 630-560 W |
| Model Name/Number | RX-892AS |
| Frequency | 50/ 60 Hz |
| Voltage | 100-240 V AC |
| Power Cord Length | 1.5 m inlet type |
| Temperature Setting Range | 50-500 Degree C |
| Insulation Resistance | Over 100 M Ohm |
| Model | RX-892AS |
|---|---|
| Voltage | 100–240 V AC 50/ 60 Hz |
| Power Consumption | 630-560 W |
| Power Cord Length | 1.5 m inlet type |
| Temperature Setting Range | 50–500°C |
| Ripple temperature | ±5??C (unloaded) |
| Insulation Resistance | Over 100 MΩ (500 V DC) |
| Applicable Iron Units | RX-89GAS |
| Accessories | Iron Unit (RX-89GAS) |
| Soldering Iron Stand (ST-29) |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power | 68W |
| Input voltage | 230VAC |
| Temperature range | 200~500 Deg C |
| Digital display | LED segment |
| Heating element | Ceramic Heater |
| Power cord length | 1.4m |
| Net weight | 112g |
| Temperature stability | +-2 Deg C |
| Tip to ground voltage | < 2mV |
Additional Information:
Approx. Rs 6,490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ToKii |
| Power Consumption | 700 W |
| Display Type | LED |
| Maximum Temperature | 500 C |
| Type | Hot Air |
| Model Name/Number | TOKii-HR70D |
| Weight | 1.7 Kg |
Approx. Rs 27,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 130 W |
| Model Name/Number | TOKii-DSF130 |
Approx. Rs 27,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | >120W |
| Brand | Goot |
| Warranty | 12 Months |
| Model Number | RX-802AS |
| Voltage | 110-240 V |
| Frequency | 50-60 Hz |
| Power Cord Length | 1.2 m |
| Temperature | 50-450 degree C |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | TOKii-DSF90 |
| Adjustable Temperature | Yes |
Approx. Rs 19,300 / UnitGet Latest Price
Product BrochureProduct Details:| Power Consumption | 80 W |
| Cord Length | 1.2 m |
| Dimension | 115(W) x 98(H) x 146(D)mm |
| Weight | 28 gm (with RX-80HRT-MB) |
| Warranty | 12 Months |
| Model Number | RX-711AS |
| Voltage | 230-240 V AC |
| Power Cord Length | 1.2 m |
| Temperature Setting Range | 50-450 degree C |
| Ripple Temperature | +-5 degree C (unloaded) |
| Output Voltage | 24 V AC |
| Ground Resistance | Less than 2 Ohm |
| Leak Voltage | Less than 2 mV |
| Heater | Nichrome Heater |
| Length | 158mm (with RX-80HRT-MB) |
We are a unique entity in the industry, actively committed towards providing a qualitative range of RX-711AS Temperature Controlled Soldering Station.
Additional Information:
Approx. Rs 61,800 / UnitGet Latest Price
Product BrochureProduct Details:| Power Consumption | 220-260W |
| Temperature Range | 50-450 degree C |
| Brand | Goot |
| Model Name/Number | RX-822AS |
| Dimension | 116(W) x 105(H) x 194(D) mm |
| Weight | 4.9 kg |
| Voltage | 110-240 V AC |
| Frequency | 50-60 Hz |
| Power Cord Length | 1.5 m inlet type |
| Ripple Temperature | +-5 degree C (unloaded) |
| Accessories | Soldering Iron Stand (ST-21 ) x 2 |
We are the leading entity in the industry, highly engaged in offering the best quality range of RX-822AS Temperature Control Soldering Station.
| Soldering Unit | ||
| Voltage/Consumption | Soldering Unit1 (RX-85GAS) : 24V AC / 72W·150W | |
| Soldering Unit2 (RX-80GAS) : 24V AC / 72W | ||
| Ground Resistance | Less than 2 ohms | |
| Leak Voltage | Less than 2mV | |
| Heater | Nichrome heater | |
| Cord Length | Soldering Unit1 :1.5m, Soldering Unit2 : 1.2m | |
| Weight | 41g (with PX-60RT-B) | |
| Length | RX-85GAS | 174mm (with RX-85HRT-5D) |
| RX-80GAS | 158mm (with RX-80HRT-B) | |
| Weight | RX-85GAS | 39g (with RX-85HRT-5D) |
| RX-80GAS | 28g (with RX-80HRT-B) |
Additional Information:
Approx. Rs 10,056 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 85 W |
| Temperature Range | 250-450 Degree C |
| Dimensions | 85 (L) x 100 (W) x 57 (H) mm |
| Model Name/Number | PX-501AS |
| Voltage | 220-240 V |
Its another product from Goot, Japan and has a lower power consumption of around 70watt. Its temperature range is 250 to 450 deg C and has Anti-Static feature which ensures that no electronic discharge damages any delicate components. Its fitted with temperature calibration volume to guarantee accurate calibration when changing the tip or the heater. The product is very economically priced.
Additional Information:
Approx. Rs 8,300 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 85 W |
| Cord Length | 1.2 m |
| Weight | 41 gm (with PX-60RT-B) |
| Frequency | 50-60 Hz |
| Power Cord Length | 1.5m |
| Temperature Setting Range | 250-450 degree C |
| Ripple Temperature | +-5 degree C (unloaded) |
| Dimension | 100(W) x 57(H) x 85(D)mm |
| Output Voltage | 110 V,220-240 V AC |
| Ground Resistance | Less than 2 Ohm |
| Leak Voltage | Less than 2 mV |
| Heater | Ceramic Heater |
| Length | 195 mm (with PX-60RT-B) |
| SPECIFICATION | ||||
| Model | PX-501 | PX-501AS | PX-601 | PX-601AS |
| Voltage | 110V, 220–240V AC 50/60Hz | |||
| Power Consumption | 85W | |||
| Power Cord Length | 1.5m | |||
| Temperature Setting Range | 250–450°C | |||
| Ripple temperature | ±5??C (unloaded) | |||
| Insulation Resistance | Over 100MΩ (500V DC) | |||
| Accessories | Soldering Iron Tip (PX-60RT-B) | |||
Approx. Rs 41,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | TOKii-DSF150 |
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Power | 170-200W |
| Voltage | 110-240V AC |
| Model Name/Number | FA-1000 |
| Dimensions | 140-W x 280-H x 240-D mm |
| Temperature | 50-450 degree C |
| Frequency | 50-60 Hz |
| Tip Temperature Preset | 6 settings |
| Input Air Pressure | 0.4 -0.5 MPa |
| Length | 145 mm |
| Machine Weight | Approx. 950 gm |
Approx. Rs 40,700 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 150 W |
| Brand | Tokii |
| Weight | 6.94 Kg |
| Usage/Application | Suitable for solder wire |
| Automation Grade | Semi Automatic |
| Model Name/Number | ToKii-DSF150 |
| Adjustable Temperature | Yes |
Additional Information:
Approx. Rs 27,280 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 130 W |
| Brand | ToKii |
| Weight | Approx 5 kg |
| Usage/Application | Suitable for solder wire |
| Automation Grade | Semi Automatic |
| Model Name/Number | ToKii-DSF130 |
| Adjustable Temperature | Yes |
| Digital Correction | Yes |
Additional Information:
Approx. Rs 25,740 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 90 W |
| Power Consumption | 90 watt |
| Weight | 5 kg |
| Usage/Application | Suitable for solder wire |
| Automation Grade | Semi Automatic |
| Model Name/Number | ToKii-DSF90 |
| Adjustable Temperature | Yes |
| Temperature stability | +_ 2 degree celsius |
Additional Information:
Approx. Rs 1,71,300 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 900 W |
| Model Name/Number | POT-103 C |
| Voltage | 110-120V,220-240V AC |
| Frequency | 50/60Hz |
| Max. Temp. | 450 Degree C |
| Heater | Sheath Heater |
| Power Cord Length | 1.5m |
Approx. Rs 1,38,800 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 650 W |
| Brand | Goot |
| Model Name/Number | POT-200 C |
| Voltage | 110V,120V,220V,240V AC |
| Frequency | 50/60Hz |
| Max. Temp. | 400 Degree C |
| Heater | Nichrome Heater |
Approx. Rs 2,27,600 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 1400 W |
| Brand | Goot |
| Model Name/Number | POT-203C |
| Voltage | 110-120V,220-240VAC |
| Frequency | 50/60Hz |
| Max. Temp. | 450 Degree C |
| Heater | Sheath Heater |
| Max. Solder Volume | Approx. 7kg |
| Solder Bath Material | Cast Iron |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 130 W |
| Brand | Goot |
| Model Name/Number | POT-28C |
| Voltage | 110 V,120 V,220 V,240 V AC |
| Frequency | 50/60 Hz |
| Bath Temperature | 270-530 Degree C |
Approx. Rs 21,387 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 4 KV |
| Model Name/Number | POT-400 C |
| Voltage | 220-240 VAC |
| Frequency | 50/ 60 Hz |
| Max. Temp. | 400 Degree C |
| Heater | Sheath Heater |
| Solder Bath Material | Cast Iron |
Approx. Rs 23,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pot Shape | Square |
| Capacity | Bath Capacity in Kg : 2.3 |
| Dimensions | TIN POT SIZE (100 X 70 X 45MM) & External Dimension (327 X 175 X 120mm) |
| Model Name/Number | TOKii-7010 |
| Rated POWER(W) | 500 |
Approx. Rs 1,14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pot Shape | Rectangle |
| Capacity | Bath Capacity in Kg : 43.7 |
| Usage/Application | For Industrial Use |
| Model Name/Number | TOKii-3040 |
| Dimensions | TIN POT SIZE (300X400X50MM) & External Dimension (460X360X680mm) |
| Adjustable Temperature | Yes |
| Rated POWER(W) | 3500 |
| Temperature range deg C | 0-400 |
Approx. Rs 14,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pot Shape | Square |
| Capacity | Bath Capacity in Kg : 2 |
| Usage/Application | For Industrial Use |
| Dimensions | TIN POT SIZE (100 X 40MM) & External Dimension (327 X 175 X 120mm) |
| Model Name/Number | TOKii-R1004 |
| Rated POWER(W) | 500 |
| Temperature range deg C | 0-400 |
Approx. Rs 1,99,700 / PieceGet Latest Price
Product BrochureProduct Details:| Model | SVS-800AS |
| Voltage | 220-240V AC |
| Frequency | 50/60Hz |
| Power Consumption | 670-760W |
| Power Cord Length | 1.5m Inlet type |
| Temp. Setting Range | 200-480 Degree C Soldering Unit |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Name/Number | TOKii-E820 |
| Brand | Tokii |
| Weight | 2 Kg |
| Model No / Item Code | TOKii-E820 |
Additional Information:
Approx. Rs 1,47,556 / UnitGet Latest Price
Product Details:| Cable Length | 1.5m Inlet type |
| Power | 670-760W |
| Vacuum | - 0.08MPa (-600mmHg) |
| Air Flow | 5-25L /min |
| Model Number | SVS-800AS |
| Voltage | 220-240V AC |
| Desoldering Temperature | 250-450 degree C |
| Soldering Temperature | 200-480 degree C |
| Rework Temperature | 150-550 degree C |
| Weight | 9.3kg |
| Warranty | 12 Months |
Approx. Rs 2,13,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | NC-100R |
| Weight | 2kg |
| Dimensions | 118(W) x 112(H) x 185(D)mm |
| Input Pressure | 0.3- 0.7 MPa |
| Input Temperature | 5 - 50 Degree C |
| Nitrogen Generation Densit | Maximum 99.5% |
Approx. Rs 21,389 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 80 W |
| Model Name/Number | BDT1 A |
| Dimensions | 250 x 95 x 150 mm |
| Power supply | 230 V / 50 Hz |
| Secondary supply | Variable from 0 to 2,1 VAC |
| Heating | On pliers closure |
Product Price :Get Latest Price
Product BrochureProduct Details:| Voltage | 220V, 50HZ/60HZ |
| Brand | Tokii |
| External dimensions | 36X26X52cm |
| Power | 800W |
| Rubber storage capacity | 1.5KGS |
| Rubber cylinder diameter | 100mm |
| Heating method | Electric heating |
| Working principle | Air source gluing |
| Weight | 17KGS |
| Sol speed | 2KGS/Hour |
| Temperature control adjustment | mechanical temperature gauge |
| Usage viscosity | 1000-20000CPS |
Approx. Rs 46,800 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 80W |
| Brand | Goot |
| Model Name/Number | XST-80 |
| Frequency | 50/60Hz |
| Voltage | 110V,120V,130V,220V,230V,240V AC |
| Power Cord Length | 1.2m |
| Temperature Setting Range | 50 Degree C-450 Degree C |
| Model | XST-80 |
|---|---|
| Voltage | 110V,120V,130V,220V,230V,240V AC 50/60Hz |
| Power Consumption | 80W |
| Power Cord Length | 1.2m |
| Temperature Setting Range | 50???-450??? |
Approx. Rs 10,050 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Goot |
| Model Name/Number | XST-80G |
| Cord Length | 120mm |
| Weight | 49 g |
| Voltage/Consumption | 24V AC / 72W |
| Heater | Nichrome heater |
| MODEL | XST-80G (Tweezers Unit Grip) | ||
|---|---|---|---|
| Voltage/Consumption | 24V AC / 72W | ||
| Heater | Nichrome heater | ||
| Cord Length | 1.2m | ||
| Length | 120mm ( w/o cord bushing, with tip cartridge) | ||
| Weight | 48g ( w/o cord, with tip cartridge) | ||
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited