Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 49,100 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 150 W |
Weight | 4.8 kg |
Warranty | 12 months |
Dimension | 116(W) x 105(H) x 194(D) mm |
Voltage | 110-240 V |
Output Voltage | 24 V AC |
Ground Resistance | Less than 2 Ohm |
Model | RX-852AS |
Ripple temperature | 5C (unloaded) |
Leak Voltage | Less than 2 mV |
Power Cord Length | 1.5 m inlet type |
Temperature Setting Range | 50-450 Degree C |
Frequency | 50-60 Hz |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 80 W |
Model Name/Number | RX-812AS |
Voltage | 110 V,120 V,220 V,230 V,240 V AC 50/ 60 Hz |
Temperature Setting Range | 50-450 Degree C |
Output Voltage | 24 V AC |
Power Cord Length | 1.2 m |
Specifications
Model | RX-812AS |
---|---|
Voltage | 110 V, 120 V, 220 V, 230 V, 240 V AC 50/ 60 Hz |
Power Consumption | 80 W |
Power Cord Length | 1.2 m |
Temperature Setting Range | 50–450°C |
Ripple temperature | ±5??C (unloaded) |
Insulation Resistance | Over 100 MΩ (500 V DC) |
Applicable Iron Units | Micro-Iron Unit RX-81GAS (included) |
80 W Iron Unit RX-80GAS (sold separately) | |
Soldering Tweezers Unit XST-80 (sold separately) | |
Accessories | Iron Unit (RX-81GAS) |
Soldering Iron Stand (ST-22) |
Approx. Rs 1.31 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RX-892AS |
Power Consumption | 630-560 W |
Frequency | 50/ 60 Hz |
Voltage | 100-240 V AC |
Temperature Setting Range | 50-500 Degree C |
Insulation Resistance | Over 100 M Ohm |
Power Cord Length | 1.5 m inlet type |
Model | RX-892AS |
---|---|
Voltage | 100–240 V AC 50/ 60 Hz |
Power Consumption | 630-560 W |
Power Cord Length | 1.5 m inlet type |
Temperature Setting Range | 50–500°C |
Ripple temperature | ±5??C (unloaded) |
Insulation Resistance | Over 100 MΩ (500 V DC) |
Applicable Iron Units | RX-89GAS |
Accessories | Iron Unit (RX-89GAS) |
Soldering Iron Stand (ST-29) |
Approx. Rs 44,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Model Name/Number | XST-80 |
Power Consumption | 80W |
Frequency | 50/60Hz |
Voltage | 110V,120V,130V,220V,230V,240V AC |
Power Cord Length | 1.2m |
Temperature Setting Range | 50 Degree C-450 Degree C |
Model | XST-80 |
---|---|
Voltage | 110V,120V,130V,220V,230V,240V AC 50/60Hz |
Power Consumption | 80W |
Power Cord Length | 1.2m |
Temperature Setting Range | 50???-450??? |
Approx. Rs 24,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Power Consumption | >120W |
Warranty | 12 Months |
Model Number | RX-802AS |
Voltage | 110-240 V |
Frequency | 50-60 Hz |
Power Cord Length | 1.2 m |
Temperature | 50-450 degree C |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 900 W |
Model Name/Number | POT-103 C |
Voltage | 110-120V,220-240V AC |
Frequency | 50/60Hz |
Max. Temp. | 450 Degree C |
Heater | Sheath Heater |
Power Cord Length | 1.5m |
Approx. Rs 1.49 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Power Consumption | 650 W |
Model Name/Number | POT-200 C |
Heater | Nichrome Heater |
Voltage | 110V,120V,220V,240V AC |
Frequency | 50/60Hz |
Max. Temp. | 400 Degree C |
Approx. Rs 2.82 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Power Consumption | 1400 W |
Model Name/Number | POT-203C |
Heater | Sheath Heater |
Max. Solder Volume | Approx. 7kg |
Max. Temp. | 450 Degree C |
Solder Bath Material | Cast Iron |
Frequency | 50/60Hz |
Voltage | 110-120V,220-240VAC |
Approx. Rs 4,950 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 60 W |
Power Consumption | 75W |
Temperature Range | 150 DegreeC - 450 DegreeC |
Display Type | Digital |
Cord Length | 1.2 m |
Model Name/Number | TOKii-DSST60 |
Adjustable Temperature | Yes |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pot Shape | Square |
Capacity | Bath Capacity in Kg : 2.3 |
Dimensions | TIN POT SIZE (100 X 70 X 45MM) & External Dimension (327 X 175 X 120mm) |
Model Name/Number | TOKii-7010 |
Rated POWER(W) | 500 |
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pot Shape | Rectangle |
Usage/Application | For Industrial Use |
Capacity | Bath Capacity in Kg : 43.7 |
Dimensions | TIN POT SIZE (300X400X50MM) & External Dimension (460X360X680mm) |
Model Name/Number | TOKii-3040 |
Rated POWER(W) | 3500 |
Temperature range deg C | 0-400 |
Approx. Rs 11,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pot Shape | Square |
Usage/Application | For Industrial Use |
Capacity | Bath Capacity in Kg : 2 |
Dimensions | TIN POT SIZE (100 X 40MM) & External Dimension (327 X 175 X 120mm) |
Model Name/Number | TOKii-R1004 |
Rated POWER(W) | 500 |
Temperature range deg C | 0-400 |
Approx. Rs 18,300 / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | 80 W |
Cord Length | 1.2 m |
Dimension | 115(W) x 98(H) x 146(D)mm |
Weight | 28 gm (with RX-80HRT-MB) |
Warranty | 12 Months |
Voltage | 230-240 V AC |
Model Number | RX-711AS |
Length | 158mm (with RX-80HRT-MB) |
Ripple Temperature | +-5 degree C (unloaded) |
Power Cord Length | 1.2 m |
Temperature Setting Range | 50-450 degree C |
Leak Voltage | Less than 2 mV |
Output Voltage | 24 V AC |
Ground Resistance | Less than 2 Ohm |
Heater | Nichrome Heater |
We are a unique entity in the industry, actively committed towards providing a qualitative range of RX-711AS Temperature Controlled Soldering Station.
Additional Information:
Approx. Rs 59,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Model Name/Number | RX-822AS |
Power Consumption | 220-260W |
Temperature Range | 50-450 degree C |
Dimension | 116(W) x 105(H) x 194(D) mm |
Weight | 4.9 kg |
Ripple Temperature | +-5 degree C (unloaded) |
Accessories | Soldering Iron Stand (ST-21 ) x 2 |
Voltage | 110-240 V AC |
Frequency | 50-60 Hz |
Power Cord Length | 1.5 m inlet type |
We are the leading entity in the industry, highly engaged in offering the best quality range of RX-822AS Temperature Control Soldering Station.
Soldering Unit | ||
Voltage/Consumption | Soldering Unit1 (RX-85GAS) : 24V AC / 72W·150W | |
Soldering Unit2 (RX-80GAS) : 24V AC / 72W | ||
Ground Resistance | Less than 2 ohms | |
Leak Voltage | Less than 2mV | |
Heater | Nichrome heater | |
Cord Length | Soldering Unit1 :1.5m, Soldering Unit2 : 1.2m | |
Weight | 41g (with PX-60RT-B) | |
Length | RX-85GAS | 174mm (with RX-85HRT-5D) |
RX-80GAS | 158mm (with RX-80HRT-B) | |
Weight | RX-85GAS | 39g (with RX-85HRT-5D) |
RX-80GAS | 28g (with RX-80HRT-B) |
Additional Information:
Approx. Rs 10,056 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 85 W |
Temperature Range | 250-450 Degree C |
Model Name/Number | PX-501AS |
Dimensions | 85 (L) x 100 (W) x 57 (H) mm |
Voltage | 220-240 V |
Its another product from Goot, Japan and has a lower power consumption of around 70watt. Its temperature range is 250 to 450 deg C and has Anti-Static feature which ensures that no electronic discharge damages any delicate components. Its fitted with temperature calibration volume to guarantee accurate calibration when changing the tip or the heater. The product is very economically priced.
Additional Information:
Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 85 W |
Cord Length | 1.2 m |
Weight | 41 gm (with PX-60RT-B) |
Frequency | 50-60 Hz |
Power Cord Length | 1.5m |
Ripple Temperature | +-5 degree C (unloaded) |
Heater | Ceramic Heater |
Temperature Setting Range | 250-450 degree C |
Dimension | 100(W) x 57(H) x 85(D)mm |
Output Voltage | 110 V,220-240 V AC |
Ground Resistance | Less than 2 Ohm |
Length | 195 mm (with PX-60RT-B) |
Leak Voltage | Less than 2 mV |
SPECIFICATION | ||||
Model | PX-501 | PX-501AS | PX-601 | PX-601AS |
Voltage | 110V, 220–240V AC 50/60Hz | |||
Power Consumption | 85W | |||
Power Cord Length | 1.5m | |||
Temperature Setting Range | 250–450°C | |||
Ripple temperature | ±5??C (unloaded) | |||
Insulation Resistance | Over 100MΩ (500V DC) | |||
Accessories | Soldering Iron Tip (PX-60RT-B) |
Approx. Rs 10,850.00 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | PX-501AS |
Power Consumption | 85 W |
Frequency | 50/60Hz |
Voltage | 110V,220-240V AC |
Output Voltage | 110V,220-240V AC |
Power Cord Length | 1.5m |
Temperature Setting Range | 250-450 DegreeC |
Accessories | Soldering Iron Tip (PX-60RT-B) |
Model | PX-501AS | |||
---|---|---|---|---|
Voltage | 110V, 220–240V AC 50/60Hz | |||
Power Consumption | 85W | |||
Power Cord Length | 1.5m | |||
Temperature Setting Range | 250–450°C | |||
Ripple temperature | ±5??C (unloaded) | |||
Insulation Resistance | Over 100MΩ (500V DC) | |||
Accessories | Soldering Iron Tip (PX-60RT-B) |
Approx. Rs 1.74 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Cord Length | 1.5m Inlet type |
Temp. Setting Range | 200-480 Degree C Soldering Unit |
Model | SVS-800AS |
Voltage | 220-240V AC |
Frequency | 50/60Hz |
Power Consumption | 670-760W |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goot |
Power Consumption | 130 W |
Model Name/Number | POT-28C |
Voltage | 110 V,120 V,220 V,240 V AC |
Frequency | 50/60 Hz |
Bath Temperature | 270-530 Degree C |
Approx. Rs 21,387 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | POT-400 C |
Power Consumption | 4 KV |
Heater | Sheath Heater |
Solder Bath Material | Cast Iron |
Voltage | 220-240 VAC |
Frequency | 50/ 60 Hz |
Max. Temp. | 400 Degree C |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Power | 170-200W |
Voltage | 110-240V AC |
Model Name/Number | FA-1000 |
Dimensions | 140-W x 280-H x 240-D mm |
Temperature | 50-450 degree C |
Length | 145 mm |
Input Air Pressure | 0.4 -0.5 MPa |
Frequency | 50-60 Hz |
Machine Weight | Approx. 950 gm |
Tip Temperature Preset | 6 settings |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Model Name/Number | TQ-77 |
Power Consumption | 150 W |
Voltage | 110-130V,220-240VAC |
Frequency | 50/60Hz |
Heater | Ceramic Heater |
Power Cord Length | 1.5m |
Model | TQ-77 | TQ-95 |
Voltage | 110-130V, 220-240V AC 50/60Hz | |
Power Consumption | High 150W / Low 15W (110-130V model) | |
High 200W / Low 20W (220-240V model) | ||
Insulation Resistance | Over 100MΩ (500V DC) | |
Heater | Ceramic Heater | |
Power Cord Length | 1.5m | |
Length | 167mm | 210mm |
Weight | 90g | 65g |
Accessories | Soldering Iron Tip (TQ-77RT-B) |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | FTM- France |
Model Name/Number | PC3N |
Electrodes | TEDT2 and EEDT2 |
AWG | 8 to 28 |
Features | Two screws for cutting depth adjustment |
Approx. Rs 1,420 / UnitGet Latest Price
Product BrochureTemprature control Digital Soldering Iron 60 watt, 200-500 deg C. temp control, sleep mode, temprature lock, digital calibration.Additional Information:
Approx. Rs 21,389 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 80 W |
Model Name/Number | BDT1 A |
Dimensions | 250 x 95 x 150 mm |
Heating | On pliers closure |
Power supply | 230 V / 50 Hz |
Secondary supply | Variable from 0 to 2,1 VAC |
Approx. Rs 1.53 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | NC-100R |
Weight | 2kg |
Dimensions | 118(W) x 112(H) x 185(D)mm |
Input Pressure | 0.3- 0.7 MPa |
Input Temperature | 5 - 50 Degree C |
Nitrogen Generation Densit | Maximum 99.5% |
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage | 220V, 50HZ/60HZ |
Brand | Tokii |
Power | 800W |
Rubber storage capacity | 1.5KGS |
Weight | 17KGS |
Temperature control adjustment | mechanical temperature gauge |
Rubber cylinder diameter | 100mm |
Heating method | Electric heating |
Working principle | Air source gluing |
Sol speed | 2KGS/Hour |
Usage viscosity | 1000-20000CPS |
External dimensions | 36X26X52cm |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited