Delhi
GST No. 07AAGCA3176N1ZC
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | H0601 |
Weight | Approx. 2.4 kg |
Plate Size | 150 X 150 mm |
Electric Capacitance | 20 pF +- 2 pF |
Voltage Measurement Accuracy | +-5% of rdg |
Response Speed | 99.96%; 0.032 s |
Display Voltage | 0 to +-1999 V; accuracy +- 2 V |
Display Timer | 0.0 to +-1999.9 s; accuracy +- 50 ppm |
Operating Environment | 0 to 40 deg C |
Main Unit Dimensions | 265 X 200 X 200 mm (WxHxD) |
Approx. Rs 32,154 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | H0110 |
Input Voltage | 100 VAC +-10% |
Input Frequency | 50-60 Hz |
Capacity | 100 VA |
Operating Temperature Range | 0 to 40 deg C |
Operating Humidity Range | 20 to 90% RH |
Operating Environment | 0 to 40 deg C |
Main Unit Dimensions | 420x450x280 mm (WxHxD) |
Weight | Approx. 33 kg |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited