Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 22,920 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | DCM2000DR |
Warranty | 12 Months |
Battery | R6 x 2 |
DC Current | 200/2000 A |
AC Current | 200/2000 A |
DC Voltage | 6/60/600/1000 V |
AC Voltage | 6/60/600/1000 V |
Size Mm | H264xW97xD43 mm |
Weight | 640 gm |
Clamp Diameter | 55 mm / 20x66 mm |
Measuring Range | 200/2000A |
Display Type | Backlit LCD |
Bandwidth | 50~400 Hz |
Approx. Rs 5,060 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | DCL1000 |
Warranty | 12 Months |
Battery | R03X2 |
AC Current | 400/1000 A |
DC Voltage | 400m/4/40/400/600 V |
Digit Display | 4 Digit |
Size Mm | H-238 x W-95xD-45 mm |
Weight | 290 gm |
Clamp Diameter | 42 x 54 mm |
Diode Test | Open Voltage-Approx 1.6 V |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited