Delhi
GST No. 07AAGCA3176N1ZC
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Model Name/Number | LP1 |
Brand | Sanwa Japan |
Display Type | Numeric3999 full scale, Bargraph 42 segment |
Wavelength Range | 400 nm-1100nm |
Warranty | 12 Months |
Measuring Range | 40.00u/400.0u/4.000m/40.00mW |
Sampling Rate | Approx 2 times/sec for numeral display, Approx 20 times/sec for bargraph |
Sensor Cord | 500mm |
Size | H-117xW-76x16xD-10 mm |
Operating Temperature | 0-40 degree C |
Storage Temperature | -10 degree C-50 degree C |
Weight | 120 g |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Model Name/Number | LX2 |
Measuring Range | 40.00/400.0/4.000k/40.0klx |
Brand | Sanwa Japan |
Display | Numeric 3999 Full Scale , Bargraph 42 segments |
Warranty | 12 Months |
Battery | LR44x2 |
Operating Temperature | 0-40 degree C |
Storage Temperature | -10 degree C-50 degree C |
Size | H-117xW-76xD-18 mm |
Weight | 120 g |
Power Consumption | Approx 10mW |
Explore More Products
© Advance Tech Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited